|
|
cordor | Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 44/44 |
Will: | 32/32 |
Instinct: | 4/4 |
Vitality: | 4/4 |
|
Cross Attributes |
Might: | 52/52 |
Matter: | 42/42 |
Toughness: | 28/28 |
Charm: | 4/4 |
Reaction: | 28/28 |
Rationality: | 38/38 |
Dexterity: | 48/48 |
Ethereality: | 18/18 |
Perception: | 24/24 |
|
Skills |
Overall: | 179/179 |
Attack: | 148/148 |
Defense: | 154/154 |
Magic: | 95/95 |
Harvest: | 136/136 |
Manufacture: | 111/111 |
Alchemy: | 141/141 |
Potion: | 128/128 |
Summoning: | 111/111 |
Crafting: | 115/115 |
Engineering: | 113/113 |
Tailoring: | 76/76 |
Ranging: | 86/86 |
|
PK Info |
PK Score: | -2.406874 |
PK Fights: | 40 |
PK Won: | 9 |
PK Lost: | 31 |
Achievements
|
|
|