|
|
nibal |
Main Attributes |
Physique: | 1532/1532 |
Coordination: | 1504/1504 |
Reasoning: | 4/4 |
Will: | 4/4 |
Instinct: | 4/4 |
Vitality: | 4/4 |
|
Cross Attributes |
Might: | 1518/1518 |
Matter: | 768/768 |
Toughness: | 768/768 |
Charm: | 4/4 |
Reaction: | 754/754 |
Rationality: | 4/4 |
Dexterity: | 754/754 |
Ethereality: | 4/4 |
Perception: | 4/4 |
|
Skills |
Overall: | 24/24 |
Attack: | 18/18 |
Defense: | 18/18 |
Magic: | 0/0 |
Harvest: | 20/20 |
Manufacture: | 0/0 |
Alchemy: | 0/0 |
Potion: | 0/0 |
Summoning: | 0/0 |
Crafting: | 0/0 |
Engineering: | 0/0 |
Tailoring: | 0/0 |
Ranging: | 0/0 |
|
PK Info |
PK Score: | 0 |
PK Fights: | 0 |
PK Won: | 0 |
PK Lost: | 0 |
Achievements
|
|
|