|
|
krosis |
Main Attributes |
Physique: | 548/548 |
Coordination: | 525/525 |
Reasoning: | 4/4 |
Will: | 4/4 |
Instinct: | 4/4 |
Vitality: | 4/4 |
|
Cross Attributes |
Might: | 536/536 |
Matter: | 276/276 |
Toughness: | 276/276 |
Charm: | 4/4 |
Reaction: | 264/264 |
Rationality: | 4/4 |
Dexterity: | 264/264 |
Ethereality: | 4/4 |
Perception: | 4/4 |
|
Skills |
Overall: | 26/26 |
Attack: | 18/18 |
Defense: | 18/18 |
Magic: | 0/0 |
Harvest: | 23/23 |
Manufacture: | 0/0 |
Alchemy: | 10/10 |
Potion: | 0/0 |
Summoning: | 0/0 |
Crafting: | 0/0 |
Engineering: | 0/0 |
Tailoring: | 0/0 |
Ranging: | 0/0 |
|
PK Info |
PK Score: | 0 |
PK Fights: | 0 |
PK Won: | 0 |
PK Lost: | 0 |
Achievements
|
|
|