Jump to content
Eternal Lands Official Forums
Entropy

Network issues

Recommended Posts

It seems that we are having some network issues, not sure where exactly is the problem, but if you can do a traceroute to the server, please post where the problem is (and say where you live, and if you have problems).

Share this post


Link to post
Share on other sites

Having problems.

I'm in the US. Problem began after us.above.net (64.125.27.237), and timed out before nl.above.net (64.125.27.186).

Working:

 8  so-0-0-0.mpr1.lga5.us.above.net (64.125.27.237)  52.794 ms  56.810 ms  61.710 ms
 9  so-1-0-0.mpr1.ams1.nl.above.net (64.125.27.186)  156.474 ms  157.096 ms  157.557 ms
10  so-0-0-0.mpr2.ams5.nl.above.net (64.125.26.46)  159.995 ms  160.518 ms  160.977 ms
11  pos-8-1.mpr2.cdg2.fr.above.net (64.125.23.26)  164.662 ms  165.186 ms  165.626 ms
12  ge5-1.er2b.cdg2.fr.above.net (64.125.23.81)  128.643 ms  130.495 ms te1-4.er2b.cdg2.fr.above.net (64.125.23.33)  127.391 ms
13  game.eternal-lands.com (62.93.225.47)  122.950 ms  117.159 ms  113.485 ms

Not working:

8  so-0-0-0.mpr1.lga5.us.above.net (64.125.27.237)  41.784 ms  46.154 ms  50.626 ms
9  * * *
  10  * * *
  11  * * *
  12  * * *
  13  * * *
  14  * * *
  15  * * *
  16  * * *
  17  * * *
  18  * * *
  19  * * *
  20  * * *
  21  * * *
  22  * * *
  23  * * *
  24  * * *
  25  * * *
  26  * * *
  27  * * *
  28  * * *
  29  * * *
  30  * * *

Edited by asgnny

Share this post


Link to post
Share on other sites

do not know where learners bot server is located, but those bots grue a lot

 

at least reported by our bot maintainer at 00:45 CET

Edited by Greypal

Share this post


Link to post
Share on other sites

All fine from CT, USA.

 

But if you want more Info Here;

 

traceroute to game.eternal-lands.com (62.93.225.47), 30 hops max, 40 byte packets

1 192.168.2.1 (192.168.2.1) 0.356 ms 0.440 ms 0.555 ms

2 192.168.0.1 (192.168.0.1) 11.847 ms 12.023 ms 12.203 ms

3 bras4-l0.mrdnct.sbcglobal.net (204.60.4.40) 15.275 ms 16.394 ms 18.581 ms

4 dist2-vlan50.mrdnct.sbcglobal.net (66.159.184.195) 19.297 ms 21.767 ms 24.017 ms

5 bb2-10g2-0.mrdnct.sbcglobal.net (151.164.92.153) 26.934 ms 29.350 ms 31.822 ms

6 ex2-p5-1.eqabva.sbcglobal.net (151.164.40.53) 43.936 ms 18.996 ms 71.429 ms

7 asn6461-abovenet.eqabva.sbcglobal.net (151.164.251.50) 50.908 ms 51.082 ms 27.095 ms

8 so-4-0-0.mpr1.iad2.us.above.net (64.125.30.118) 29.262 ms 31.695 ms 33.900 ms

9 so-4-0-0.mpr2.iad1.us.above.net (64.125.29.133) 37.091 ms 39.048 ms 41.499 ms

10 so-2-0-0.mpr2.dca2.us.above.net (64.125.28.129) 44.207 ms 46.924 ms 49.350 ms

11 so-0-1-0.mpr1.lhr3.uk.above.net (64.125.27.166) 124.005 ms 126.364 ms 128.557 ms

12 pos9-2.mpr2.cdg2.fr.above.net (64.125.23.14) 111.973 ms 113.599 ms 113.393 ms

13 ge5-1.er2b.cdg2.fr.above.net (64.125.23.81) 112.402 ms 111.674 ms te1-4.er2b.cdg2.fr.above.net (64.125.23.33) 112.730 ms

14 game.eternal-lands.com (62.93.225.47) 112.853 ms 111.922 ms 112.146 ms

Share this post


Link to post
Share on other sites

793 ms under negligable network load. Physical location is Texas, United States. Trace seems to be timing out in above.net, log:

Tracing route to game.eternal-lands.com [62.93.225.47]

over a maximum of 30 hops:

 

1 1 ms <1 ms <1 ms 192.168.1.1

2 832 ms 627 ms 434 ms 96-24-16-1.klt.clearwire-dns.net [96.24.16.1]

3 856 ms 969 ms 794 ms 10.41.215.5

4 931 ms 945 ms 945 ms 64.13.47.142

5 764 ms 995 ms 911 ms 64.13.47.137

6 * 873 ms 820 ms 64.13.47.129

7 1256 ms 862 ms 727 ms 187.ge-0-3-2.mpr1.dfw2.us.above.net [64.124.147.

122]

8 964 ms 828 ms * so-1-1-0.mpr3.iah1.us.above.net [64.125.26.130]

 

9 970 ms 434 ms 501 ms so-2-0-0.mpr1.dca2.us.above.net [64.125.29.38]

10 508 ms 594 ms 693 ms so-1-1-0.mpr1.lhr2.uk.above.net [64.125.31.185]

 

11 897 ms 1087 ms 878 ms so-0-0-0.mpr1.lhr3.uk.above.net [64.125.27.226]

 

12 605 ms 769 ms 917 ms pos9-2.mpr2.cdg2.fr.above.net [64.125.23.14]

13 617 ms 953 ms 594 ms te1-4.er2b.cdg2.fr.above.net [64.125.23.33]

14 806 ms 978 ms 811 ms game.eternal-lands.com [62.93.225.47]

 

Trace complete.

Edited by freeone3000

Share this post


Link to post
Share on other sites

Western NC is fine.

 

And no, its not only a US problem, Randmck is having problems as well at the same time as everyone else in Australia

Edited by Kidberg

Share this post


Link to post
Share on other sites

Already grued 8 times.

 

===========================

Tracing route to game.eternal-lands.com [62.93.225.47]

over a maximum of 30 hops:

 

1 <1 ms <1 ms <1 ms 192.168.1.1

2 5 ms 5 ms 5 ms 58.69.88.254.pldt.net [58.69.88.254]

3 5 ms 5 ms 5 ms 58.69.255.25

4 5 ms 5 ms 5 ms 58.71.0.80

5 68 ms 69 ms 68 ms if-3-3.core3.HK2-HongKong.teleglobe.net [116.0.82.13]

6 123 ms 123 ms 123 ms if-5-0-0.core1.TV2-Tokyo.teleglobe.net [116.0.82.2]

7 232 ms 232 ms 232 ms if-12-0-0.mcore4.PDI-PaloAlto.teleglobe.net [216.6.86.25]

8 233 ms 233 ms 233 ms if-0-0-0.core3.SQN-SanJose.teleglobe.net [216.6.33.5]

9 232 ms 232 ms 232 ms if-4-0-0.core4.SQN-SanJose.teleglobe.net [216.6.33.18]

10 232 ms 233 ms 232 ms ge-4-1-0.mpr1.sjc7.us.mfnx.net [206.223.116.86]

11 236 ms 236 ms 236 ms so-0-0-0.mpr2.sjc7.us.above.net [64.125.30.170]

12 227 ms 227 ms 227 ms so-1-0-0.mpr1.sjc2.us.above.net [64.125.30.174]

13 272 ms 272 ms 272 ms so-1-0-0.mpr1.lga5.above.net [64.125.26.230]

14 391 ms 391 ms 392 ms so-1-0-0.mpr1.ams1.nl.above.net [64.125.27.186]

15 402 ms 402 ms 402 ms so-0-0-0.mpr2.ams5.nl.above.net [64.125.26.46]

16 413 ms 413 ms 413 ms pos-8-1.mpr2.cdg2.fr.above.net [64.125.23.26]

17 415 ms 415 ms 414 ms ge5-1.er2b.cdg2.fr.above.net [64.125.23.81]

18 415 ms 416 ms 416 ms game.eternal-lands.com [62.93.225.47]

 

Trace complete.

================================

loc: Philippines

Share this post


Link to post
Share on other sites

AboveNet was having troubles earlier in the day, i know

 

1: slash.home (192.168.10.3) 0.149ms pmtu 1500

1: new-host.home (192.168.10.1) 2.196ms

2: Wireless_Broadband_Router.home (192.168.1.1) 4.649ms

3: L100.VFTTP-17.PHLAPA.verizon-gni.net (72.78.115.1) asymm 4 20.643ms

4: P2-3.LCR-01.PHLAPA.verizon-gni.net (130.81.39.22) 22.047ms

5: so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net (130.81.17.129) asymm 9 25.684

ms

6: so-0-3-1.mpr2.lga5.us.above.net (64.125.13.33) asymm 10 27.338ms

7: so-0-0-0.mpr1.lga5.us.above.net (64.125.27.237) asymm 11 28.051ms

8: no reply

9: no reply

10: no reply

11: no reply

12: no reply

13: no reply

14: no reply

15: no reply

16: no reply

17: no reply

18: no reply

19: no reply

20: no reply

21: no reply

22: no reply

23: no reply

24: no reply

25: no reply

26?: game.eternal-lands.com (62.93.225.47) asymm 15 reached

Resume: pmtu 1500 hops 26 back 15

 

Delaware, US

Disco'd twice now for a minute or two each.

Edited by Salus

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Recently Browsing   0 members

    No registered users viewing this page.

×