Jump to content
Eternal Lands Official Forums
Sign in to follow this  
Ignoble

Server problem?

Recommended Posts

Anyone else experiencing problems? I can ping the site, but I can't connect.

 

ok, so not the server (OVH problem again):

 

traceroute to www.eternal-lands.com (91.121.106.186), 30 hops max, 52 byte packets

1 localhost.localdomain.org (192.168.2.1) 0.668 ms 0.663 ms 0.649 ms

2 adsl-87-102-0-254.karoo.KCOM.COM (87.102.0.254) 20.182 ms 20.205 ms 20.483 ms

3 10.102.241.33 (10.102.241.33) 19.978 ms 20.757 ms 19.892 ms

4 10.102.240.221 (10.102.240.221) 20.488 ms 20.198 ms 21.411 ms

5 10.102.58.7 (10.102.58.7) 26.409 ms 25.903 ms 25.834 ms

6 * sw1.tc.lon.ovh.net (195.66.224.220) 177.087 ms *

7 20g.rbx-1-6k.routers.chtix.eu (91.121.131.13) 33.541 ms * 30.559 ms

8 rbx-33-m1.routers.ovh.net (213.251.191.94) 31.011 ms 30.556 ms 30.008 ms

9 * * *

10 * * *

11 * * *

12 * * *

Edited by Ignoble

Share this post


Link to post
Share on other sites

Game or website, there are obviously network problems (at least from the UK). Looks like they're trying to reroute, but still problems:

 

traceroute to game.eternal.lands.com (66.114.124.140), 30 hops max, 52 byte packets

1 localhost.localdomain.org (192.168.2.1) 0.689 ms 0.657 ms 0.647 ms

2 adsl-87-102-0-254.karoo.KCOM.COM (87.102.0.254) 19.606 ms 20.453 ms 20.180 ms

3 10.102.241.201 (10.102.241.201) 83.288 ms 39.454 ms 170.494 ms

4 10.102.240.221 (10.102.240.221) 20.423 ms 20.482 ms 20.271 ms

5 10.102.58.6 (10.102.58.6) 22.859 ms 22.950 ms 22.637 ms

6 195.50.119.5 (195.50.119.5) 23.155 ms 23.175 ms 22.951 ms

7 ae-4-4.ebr1.London1.Level3.net (4.69.133.102) 29.523 ms 29.130 ms 29.500 ms

8 ae-100-100.ebr2.London1.Level3.net (4.69.141.166) 29.329 ms 29.831 ms 29.519 ms

9 ae-43-43.ebr1.NewYork1.Level3.net (4.69.137.74) 97.831 ms 98.123 ms ae-42-42.ebr1.NewYork1.Level3.net (4.69.137.70) 98.746 ms

10 ae-3-3.ebr4.Washington1.Level3.net (4.69.132.93) 104.467 ms 115.118 ms 108.841 ms

11 ae-74-74.csw2.Washington1.Level3.net (4.69.134.182) 103.295 ms 113.859 ms 108.613 ms

12 ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149) 133.291 ms 133.075 ms ae-82-82.ebr2.Washington1.Level3.net (4.69.134.153) 117.060 ms

13 ae-2-2.ebr2.Chicago2.Level3.net (4.69.132.69) 133.774 ms 135.317 ms 134.510 ms

14 ae-1-100.ebr1.Chicago2.Level3.net (4.69.132.113) 134.254 ms 134.055 ms 135.011 ms

15 ae-3-3.ebr2.Denver1.Level3.net (4.69.132.61) 157.960 ms 164.891 ms 161.802 ms

16 ae-1-100.ebr1.Denver1.Level3.net (4.69.132.37) 168.047 ms 170.511 ms 160.369 ms

17 ae-5-5.car2.SaltLakeCity1.Level3.net (4.69.133.125) 282.891 ms 194.457 ms 222.934 ms

18 ae-11-11.car1.SaltLakeCity1.Level3.net (4.69.133.121) 157.196 ms 156.779 ms 155.661 ms

19 VIAWEST-INT.car1.SaltLakeCity1.Level3.net (4.53.40.82) 156.457 ms 156.757 ms 155.918 ms

20 206.71.76.246 (206.71.76.246) 156.226 ms 156.301 ms 156.136 ms

21 gige-10-00-s11.crrt02.slc04.viawest.net (206.71.65.49) 156.911 ms 156.441 ms 157.417 ms

22 206.71.76.45 (206.71.76.45) 157.943 ms 157.754 ms 157.384 ms

23 vi-011.aggm01.slc05.viawest.net (66.114.127.51) 157.951 ms 158.442 ms 254.250 ms

24 * * *

25 * * *

 

Similar problems via Learner's proxy (but i think that is in the UK as well):

 

traceroute to proxy1.other-life.com (95.172.9.179), 30 hops max, 52 byte packets

1 localhost.localdomain.org (192.168.2.1) 0.765 ms 0.681 ms 0.647 ms

2 adsl-87-102-0-254.karoo.KCOM.COM (87.102.0.254) 21.014 ms 20.236 ms 20.924 ms

3 10.102.241.157 (10.102.241.157) 191.066 ms 35.010 ms 115.065 ms

4 10.102.240.213 (10.102.240.213) 47.762 ms 210.691 ms 73.619 ms

5 10.102.59.6 (10.102.59.6) 22.524 ms 22.946 ms 22.681 ms

6 f3-0-im1-br1.router.uk.clara.net (212.121.34.18) 23.674 ms 23.686 ms 23.166 ms

7 f0-0-0-im1-cr1.router.uk.clara.net (195.102.254.61) 24.697 ms 23.974 ms 23.150 ms

8 g1-1-6-gs-cr2.router.uk.clara.net (195.102.254.29) 31.574 ms 31.345 ms 31.097 ms

9 ten0-0-0-gs2-cr1.router.uk.clara.net (195.8.68.254) 80.816 ms 95.409 ms 199.079 ms

10 g8-1-gs2-ar2.router.uk.clara.net (195.157.6.54) 31.287 ms 32.036 ms 31.527 ms

11 gi0-0.router2.tagadab.customer.clara.net (212.188.188.70) 31.596 ms 31.548 ms 31.015 ms

12 * * *

13 * * *

Edited by Ignoble

Share this post


Link to post
Share on other sites
Service resumed ..... 9h later. No idea :confused:

That happens, and sometimes my proxy helps, other times it doesn't. That's one reason I have more then one server incase access for one is down, there are still options.

Share this post


Link to post
Share on other sites
Guest
You are commenting as a guest. If you have an account, please sign in.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoticons maximum are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

  • Recently Browsing   0 members

    No registered users viewing this page.

×