Jump to content
Eternal Lands Official Forums
Entropy

Linux Client test

Recommended Posts

Reminder: I gave you 200 USD so the elm files would be gzipped. At least that was my understanding of that transaction (see this topic, I already posted the paypal transaction id in the windows update thread).

Your replies in that thread seemed to indicate that we could expect that to happen with this update...

 

Oops, sorry about that, I forgot :/

Anyway, we settleed the issue via PM.

 

I'm curious about the outcome.

Are the files gzipped, or aren't they?

And if they aren't, can I do that myself without any breakage?

On my own responsibility of course, but will it work in theory?

Share this post


Link to post
Share on other sites

cd maps
gzip *elm
gzip *bmp

 

		 compressed		uncompressed  ratio uncompressed_name
		  18823			  607844  96.9% anitora.elm
		   8345			   96188  91.4% c2_docks_irillion.elm
		   7266			   82644  91.3% c2_docks_seridia.elm
		   5458			  167484  96.8% c2_portalsroom.elm
		  16071			  256260  93.7% c2_underworld.elm
		  11154			  190828  94.2% cave1.elm
		   3580			   53204  93.3% cave2.elm
		   4179			   59908  93.1% cave3.elm
		  17759			  282124  93.7% cont2map10_caves.elm
		 164564			 2146956  92.3% cont2map10.elm
		  82022			 1273124  93.6% cont2map10_insides.elm
		  10190			  196028  94.8% cont2map11_cave1.elm
		 180221			 2415116  92.5% cont2map11.elm
		  30602			  467228  93.5% cont2map11_insides.elm
		  34748			  730868  95.3% cont2map12_cave1.elm
		   5665			   73212  92.3% cont2map12_cave2.elm
		  78350			 2439812  96.8% cont2map12_cave3.elm
		 147146			 1860716  92.1% cont2map12.elm
		  73414			  982508  92.5% cont2map12_fortress.elm
		  52359			  970164  94.6% cont2map12_insides.elm
		  18783			  275788  93.2% cont2map13.elm
		   4458			   63388  93.0% cont2map13_temple.elm
		 123102			 1619196  92.4% cont2map14.elm
		  44943			  896644  95.0% cont2map14_insides.elm
		  33735			  762980  95.6% cont2map15_caves.elm
		  56566			  985492  94.3% cont2map15.elm
		  21747			  650148  96.7% cont2map15_insides.elm
		  12314			  534428  97.7% cont2map15_mountain.elm
		  62840			 1023324  93.9% cont2map16.elm
		  39654			  836908  95.3% cont2map16_insides.elm
		   9855			  182668  94.6% cont2map16_mountains.elm
		  11531			  224020  94.9% cont2map17_crypt.elm
		  43612			  516396  91.6% cont2map17.elm
		  28109			  357284  92.1% cont2map17_insides.elm
		 142377			 2052940  93.1% cont2map18_caves.elm
		  30836			  396324  92.2% cont2map18.elm
		  18177			  270012  93.3% cont2map18_insides.elm
		   9935			  185596  94.7% cont2map19.elm
		  14750			  238404  93.8% cont2map1_caves.elm
		 311654			 4781532  93.5% cont2map1.elm
		  27067			  679716  96.0% cont2map1_insides.elm
		  66585			 1114644  94.0% cont2map1_mine.elm
		  12757			  204396  93.8% cont2map20.elm
		  42801			  869100  95.1% cont2map20_insides.elm
		  13223			  222748  94.1% cont2map21_caves.elm
		  25987			  650100  96.0% cont2map21.elm
		   4568			  151196  97.0% cont2map21_maze1.elm
		   4320			  149484  97.1% cont2map21_maze2.elm
		   3827			  148724  97.5% cont2map21_maze3.elm
		   4055			  147900  97.3% cont2map21_maze4.elm
		   4219			  148148  97.2% cont2map21_maze5.elm
		   5012			  468444  98.9% cont2map21_maze6.elm
		  39769			  809348  95.1% cont2map22_caves.elm
		 119656			 2816068  95.8% cont2map22.elm
		  46990			  866972  94.6% cont2map22_insides.elm
		  44088			  827180  94.7% cont2map23.elm
		  77232			 1272716  93.9% cont2map23_insides.elm
		  19497			  598588  96.8% cont2map24_cave.elm
		  34026			  452908  92.5% cont2map24.elm
		  64781			 2348644  97.2% cont2map24_insides.elm
		  10771			  202780  94.7% cont2map2_cave.elm
		  32602			  383956  91.5% cont2map2.elm
		  15100			  256932  94.1% cont2map2_insides.elm
		  17652			  604796  97.1% cont2map2_misc.elm
		  31336			  383468  91.8% cont2map3.elm
		   8300			   93468  91.2% cont2map3_insides.elm
		  62192			 2364900  97.4% cont2map4_caves.elm
		  86790			 1250804  93.1% cont2map4.elm
		  15258			  582460  97.4% cont2map4_insides.elm
		  30983			  756580  95.9% cont2map5_caves.elm
		 117361			 1609308  92.7% cont2map5.elm
		 152371			 3404604  95.5% cont2map5_inmsch.elm
		 128295			 3179020  96.0% cont2map5_insides.elm
		  37003			  834036  95.6% cont2map5_underground.elm
		  15921			  234692  93.2% cont2map6_caves.elm
		 124289			 1604004  92.3% cont2map6.elm
		  11274			  525076  97.9% cont2map6_insides.elm
		  72172			 1028764  93.0% cont2map7.elm
		  33818			  444412  92.4% cont2map7_insides.elm
		  11771			  200604  94.2% cont2map8_cave.elm
		  95240			 1269788  92.5% cont2map8.elm
		  14936			  223084  93.3% cont2map8_insides.elm
		 239617			 3080140  92.2% cont2map9.elm
		  13140			  170348  92.3% cont2map9_insides.elm
		  43193			  561420  92.3% cont2map9_temple.elm
		   4133			   59060  93.1% dream_temple.elm
		  76379			 1331580  94.3% guildmap_bard.elm
		  73116			 1123908  93.5% guildmap_boc.elm
		  92786			 1418892  93.5% guildmap_circle.elm
		  22559			  621684  96.4% guildmap_co.elm
		  61958			 1045940  94.1% guildmap_dao.elm
		  35754			  809196  95.6% guildmap_dd.elm
		  69848			 1154604  94.0% guildmap_doa.elm
		  67223			 1209596  94.4% guildmap_egow.elm
		  74388			 1133596  93.4% guildmap_fd.elm
		  73840			  998988  92.6% guildmap_gwar.elm
		 104525			 1577572  93.4% guildmap_iron.elm
		 170559			 2535924  93.3% guildmap_kd.elm
		  31363			  482852  93.5% guildmap_kotp.elm
		  46144			  609492  92.4% guildmap_la.elm
		 138762			 2206388  93.7% guildmap_le.elm
		  31472			  771068  95.9% guildmap_lgc.elm
		  88637			 1342812  93.4% guildmap_lion.elm
		  66827			 1089604  93.9% guildmap_lll.elm
		  24918			  658292  96.2% guildmap_lnx.elm
		  88607			 1375996  93.6% guildmap_lots.elm
		  50965			  965500  94.7% guildmap_nl.elm
		 119056			 1695796  93.0% guildmap_pigs.elm
		  55830			 1045436  94.7% guildmap_pkg.elm
		  74616			 1136420  93.4% guildmap_pl.elm
		 170161			 2077428  91.8% guildmap_riva.elm
		  66611			 1080892  93.8% guildmap_segv.elm
		  69406			 2472140  97.2% instance_ice.elm
		  11338			  530684  97.9% instance_mountain.elm
		  23135			  625004  96.3% instance_swamp.elm
		   5788			   89996  93.6% map11_crypt.elm
		 119969			 1641292  92.7% map11.elm
		  53504			  936276  94.3% map11_insides.elm
		 171404			 2457076  93.0% map11_insmsch.elm
		  17576			  188204  90.7% map11_mschcave.elm
		  39063			  481932  91.9% map11_mschgar.elm
		  31271			  395700  92.1% map12_cave.elm
		  28412			  365660  92.2% map12.elm
		  33938			  445516  92.4% map13_castle.elm
		  30581			  376132  91.9% map13.elm
		   3650			   51172  93.0% map13_insides.elm
		  21583			  303412  92.9% map14f.elm
		  15956			  274876  94.2% map15_cave.elm
		  44245			  849876  94.8% map15f.elm
		   7200			   91780  92.2% map2_cave.elm
		 292880			 4633460  93.7% map2.elm
		  21333			  312620  93.2% map2_insidescastle.elm
		  63096			  994860  93.7% map2_insides.elm
		  51482			  893836  94.2% map3.elm
		  18875			  282260  93.3% map3_insides.elm
		  31859			  439100  92.8% map4f.elm
		  33884			  449092  92.5% map4_past.elm
		  30077			  380980  92.1% map5nf.elm
		  16972			  258708  93.5% map5nf_insides.elm
		  14398			  233060  93.8% map6nf_cave.elm
		  51301			  897540  94.3% map6nf.elm
		  90943			 1398924  93.5% map6nf_insides.elm
		  16400			  240780  93.2% map7_cave.elm
		 127365			 1662196  92.3% map7.elm
		  85955			 1246484  93.1% map7_insides.elm
		  35145			  414356  91.5% map8_catacombs.elm
		  21388			  327916  93.5% map8.elm
		   7726			  111908  93.1% map8_insides.elm
		  52471			  946268  94.5% map9f.elm
		  14976			  251196  94.1% map9f_insides.elm
		   4419			   64196  93.2% maparena1.elm
		   6553			   80364  91.9% mapnewbie.elm
		   1575			   36708  95.8% mapnewbie_insides.elm
		   3776			   60412  93.8% mapportalroom.elm
		  18857			  277660  93.2% mapunderworld1.elm
		   8940			  107564  91.7% mine1.elm
		  46575			  861076  94.6% mine1_sub.elm
		  24021			  335188  92.8% misc1.elm
		  10441			  106452  90.2% neo.elm
		  15430			  260540  94.1% newcharactermap.elm
		   8191			 7143548  99.9% nomap.elm
		  31980			  411292  92.2% startmap.elm
		   2417			   44788  94.7% startmap_insides.elm
		   1573			   38756  96.0% testermap.elm
		8045069		   142741488  94.4% (totals)

Edited by LabRat

Share this post


Link to post
Share on other sites

At one time the cursors.bmp file couldn't be gzipped, but I think that issue has been fixed. The reason that the files aren't gzipped initially is it actually makes the download larger, since compressing a compressed file makes it larger. I know of a few people that gzip their files and it sometimes improves performance with less disk I/O and better disk caching.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Recently Browsing   0 members

    No registered users viewing this page.

×