Jump to content
Eternal Lands Official Forums
Entropy

New test PRE RC client

Recommended Posts

CelticLady: Very well could be. I've done that before :D

 

Anyone have any objection to me adding an "eye candy" tab to the preferences so that I can add special options for people who have performance problems with certain types of things?

Edited by KarenRei

Share this post


Link to post
Share on other sites

Re, performance: I've made it so that it'll be more strict about which effects it runs and draws. It should process less at once, which should (hopefully) help in the portals rooms.

 

Also, for people who still have problems, I now have two new options in preferences (eye candy now has its own tab; we were running out of space). You can now turn off teleporter columns of light, and you can also disable the smoke effect.

 

Nobody seems to have found any new info about the reported crash, unfortunately. If nobody has found any useful info (reproducability or a stacktrace) by tomorrow night, I guess we'll start on the slower way of tracking it down. :icon13:

 

Roja: I'm heading to bed now, but if you're on tomorrow, pm me, and we can work on getting the map editor up. It shouldn't take too long, I wouldn't think.

 

'Nite!

Share this post


Link to post
Share on other sites

I've been using the test client for like 2 hours now with no problems at all, only the mentioned font issue and the stuff mentioned here still persists... and there's only two fonts shown to chose from in the options font tab... in the old client there were way more (6 or seven iirc), and actually when I stared up the new client the first time it used the old font type 2, although I had in the old client set it to font type 3... setting font to type 4 in the el.ini the new client uses type three... setting font to 0 both use the same font, setting font to 1 or above the old client uses the right font, whereas the new one always selects the font with one higher than el.ini is set to... thus the resulting 'gap' in the fonts for font set to 1, no font defined then so only colored bars instead of text... hope I got the issue clear... if not, sry

Share this post


Link to post
Share on other sites

LilBear:

 

Re, C2 underworld: What is your framerate with eye candy on? What is your framerate without it on? Where in the underworld were you (so I can go to the same point)?

 

I'm about 4500 miles from that computer right now, so can't give you the frame rates. As to loc, I was on the platform in the middle, where you end up when you go into c2 underworld via the IotF access room.

Share this post


Link to post
Share on other sites

 

eck...you are absolutely correct. The 1gig strip I added was single channel and the 512mb I already had (still have installed) is dual. bleh....sooo is that my problem then?

 

Ok, performance problem is a partial operators error :) I removed the single 1 gig strip I added a few days ago and ran this test version again. I checked the same spots I was having lower than previous test version FPS and they are still the same. ie. previous test version yielded higher FPS in those locations. However, I found one spell that I have a better FPS when I removed the addition RAM, Remote Heal. With the strip in I get 3 FPS for that spell, with it removed I am at 9. For Teleport to Range, Poison and when someone teleports to portal or grues my FPS goto 9 either with or without the additional RAM.

 

So, that does at least play some kind of a factor in my performance issue, just not for the bulk of it. I will order another 1 gig strip to get my m/b back to dual channel. It'll take a few days for me to get it though.

 

I did a very limited test on fighting cycs and did not have any crashes as I did on the previous test version. I'll try to test that further later today.

Share this post


Link to post
Share on other sites

Re, old client vs. new: Did you follow my proscribed framerate testing procedure? Sitting in one place, test with the new client, logout, test with the old client, logout, test with the new client again? If not, please do so, even if it means reinstallation. Data not gathered in controlled circumstances isn't very valuable.

 

Sounds like all of your eye candy framerates are low. Unfortunately, there's not much I can do about that. :( If it was just one or two effects, that'd be one thing, but since it's many of them, it sounds like your system just can't handle the additional graphics load.

 

LilBear: Hmm, didn't know about such an access room. IotF is rife with secrets, now isn't it? :P Well, this evening, I'll see if I can figure out where you were talking about.

 

Both of you: The next release may or may not help get you some more performance. I tweaked it last night so less effects will run at once (stricter pruning of distant effects)

Share this post


Link to post
Share on other sites

Re, old client vs. new: Did you follow my proscribed framerate testing procedure? Sitting in one place, test with the new client, logout, test with the old client, logout, test with the new client again? If not, please do so, even if it means reinstallation. Data not gathered in controlled circumstances isn't very valuable.

 

 

I can't. I don't have a copy of the old test version. I am going based off of the notes I had taken while checking locations. I copied the new test version over the old one and don't have a copy of the old .zip. I know I am in roughly the same location as I was with the old version. I'll just wait for the next test version and for my additional RAM strip to get here and go from there.

Share this post


Link to post
Share on other sites

Approximately isn't good enough. Just being at a slightly different angle can notably change performance -- especially in a place with tons of effects like the C2 portals room. Well, when the next release comes out, let me know if it helps you any. If all effects are slow, there's only so much that can be done, but hopefully the reduced effect range will be a help.

Edited by KarenRei

Share this post


Link to post
Share on other sites

I just downloaded the latest update and for some reason can't get the spell effect for Shield anymore. Double-checked all my options (tried to enable everything, even) but can't figure out why.

 

Spell Special effects are toggled on, and max framerate is 1.00 and min framerate is 0.00, which was the default.

Share this post


Link to post
Share on other sites

Roja, Darc0: Didn't see either of you tonight. Meet up with me, and I can work on your problems. I'm on usually some time between 8:00PM and 1:30AM CST, username Hyekyet. Weekends, I'm usually on more (although haven't had as much time recently because I've been having to get my garden set up before it gets too warm).

 

No luck on a stacktrace? Ent, Roja: Would there be interest in a new release that has extra debugging info? It'll make it spammy in their logs), but at least I can start getting *some* info when people crash. I'd then keep making subsequent releases, narrowing things down further.

 

Of course, if it's a mem leak, it could be inconsistent, so even that wouldn't help. Stacktraces are best, but this would be something.

 

 

 

Never mind for now -- BeaverHunter seems to have gotten... kind of a stacktrace. It's rather confusing looking, but I can probably decipher it. Still, anything else you come into would be useful. I'll be working on this come this evening.

Edited by KarenRei

Share this post


Link to post
Share on other sites

My first crash, sat down to harvest Sulfur in Palon Vertas. I didnt see anyone or anything near me, no special effects going on. I'll see if I can reproduce it over the course of the night.

Share this post


Link to post
Share on other sites

i keep having keyboard problems with the new client.

I minimise el and do somthing else then bring it back up and my keyboard wont work

Share this post


Link to post
Share on other sites

i keep having keyboard problems with the new client.

I minimise el and do somthing else then bring it back up and my keyboard wont work

 

 

I had the same problem but thought that it was just my computer. It happened twice and I had to restart my computer to fix my keyboard.

Share this post


Link to post
Share on other sites

i've had that a couple times too, since i'm on windows i just open notepad, type a few letters, switch back to EL, and then it runs perfectly fine, no need to reboot :)

Share this post


Link to post
Share on other sites

It happened regularly in the first pre-release, only once or twice in the second, and not at all to me in the latest (that I can recall). If it happens again, I'll make a note of what I was doing and where for debugging.

Share this post


Link to post
Share on other sites

Okay.

 

Roja: As I mentioned when you were still on, I solved the map editor bug about rightclicking (that was really easy, only took a few minutes). Didn't quite get the one about not getting the black box with old-style particle effects taken care of. I should be able to take care of that one tonight, unless work on the crash holds me over. If Max12 can meet me, it seems I may finally have a solution -- someone who uses the CVS client and has a reproducible way to cause the crash.

Share this post


Link to post
Share on other sites

There is a resolution dependant issue. At 640x480, the skill bar (Stats in HUD) does not display (this is normal). At resolutions 800x600 and above, it can display if activated. However, with the introduction of the engineering skill, the inventory/spell quickbar now overlaps with the skill/exp (Stats in HUD, StatBars in HUD) list. Therefore, the Stats in HUD option should only work when using resolutions greater than 800x600. Other options would be to shrink the clocks and compass.

 

I am happy to report that shadows look normal again (on OS X).

Edited by 0ctane

Share this post


Link to post
Share on other sites

Sounds more and more like a mem leak. :laugh:

Can you reproduce this consistently, or is it, like the crashes, random?

 

I compiled a CVS client this morning, and ran EL for like 8 hours straight. You can see a slight, but constant memory increase:

 

						  USER	   PID %CPU %MEM	VSZ   RSS TTY	  STAT START   TIME COMMAND

Thu May 10 09:44:35 CEST 2007 majestyk 31770 13.2 5.8 162276 121628 pts/3 SLl+ 09:44 0:03 \_ ./el.x86.linux.bin
Thu May 10 09:49:35 CEST 2007 majestyk 31770 48.3 7.0 185348 145400 pts/3 RLl+ 09:44 2:36 \_ ./el.x86.linux.bin
Thu May 10 09:54:35 CEST 2007 majestyk 31770 47.5 7.6 198904 159480 pts/3 SLl+ 09:44 4:56 \_ ./el.x86.linux.bin
Thu May 10 09:59:35 CEST 2007 majestyk 31770 39.3 7.7 200556 161268 pts/3 SLl+ 09:44 6:03 \_ ./el.x86.linux.bin
Thu May 10 10:04:35 CEST 2007 majestyk 31770 34.8 7.7 200292 161004 pts/3 RLl+ 09:44 7:07 \_ ./el.x86.linux.bin
Thu May 10 10:09:35 CEST 2007 majestyk 31770 33.0 7.7 200292 161004 pts/3 RLl+ 09:44 8:23 \_ ./el.x86.linux.bin
Thu May 10 10:14:35 CEST 2007 majestyk 31770 32.9 7.7 200292 161024 pts/3 RLl+ 09:44 10:00 \_ ./el.x86.linux.bin
Thu May 10 10:19:35 CEST 2007 majestyk 31770 32.8 7.7 200372 161144 pts/3 RLl+ 09:44 11:37 \_ ./el.x86.linux.bin
Thu May 10 10:24:35 CEST 2007 majestyk 31770 32.6 7.7 200640 161424 pts/3 RLl+ 09:44 13:12 \_ ./el.x86.linux.bin
Thu May 10 10:29:35 CEST 2007 majestyk 31770 31.3 7.7 200640 161424 pts/3 SLl+ 09:44 14:13 \_ ./el.x86.linux.bin
Thu May 10 10:34:35 CEST 2007 majestyk 31770 29.8 7.7 200164 160948 pts/3 SLl+ 09:44 15:01 \_ ./el.x86.linux.bin
Thu May 10 10:39:35 CEST 2007 majestyk 31770 30.4 7.7 200164 160952 pts/3 SLl+ 09:44 16:51 \_ ./el.x86.linux.bin
Thu May 10 10:44:35 CEST 2007 majestyk 31770 29.6 7.7 200768 161556 pts/3 SLl+ 09:44 17:53 \_ ./el.x86.linux.bin
Thu May 10 10:49:35 CEST 2007 majestyk 31770 28.6 7.7 200292 161080 pts/3 SLl+ 09:44 18:45 \_ ./el.x86.linux.bin
Thu May 10 10:54:35 CEST 2007 majestyk 31770 27.5 7.8 201600 162388 pts/3 SLl+ 09:44 19:25 \_ ./el.x86.linux.bin
Thu May 10 10:59:35 CEST 2007 majestyk 31770 27.1 7.8 201600 162388 pts/3 SLl+ 09:44 20:27 \_ ./el.x86.linux.bin
Thu May 10 11:04:35 CEST 2007 majestyk 31770 26.2 7.8 201780 162568 pts/3 RLl+ 09:44 21:06 \_ ./el.x86.linux.bin
Thu May 10 11:09:35 CEST 2007 majestyk 31770 25.7 7.8 201780 162568 pts/3 RLl+ 09:44 22:02 \_ ./el.x86.linux.bin
Thu May 10 11:14:35 CEST 2007 majestyk 31770 25.4 7.8 202076 162836 pts/3 SLl+ 09:44 22:58 \_ ./el.x86.linux.bin
Thu May 10 11:19:35 CEST 2007 majestyk 31770 25.2 7.8 202012 162796 pts/3 RLl+ 09:44 24:05 \_ ./el.x86.linux.bin
Thu May 10 11:24:35 CEST 2007 majestyk 31770 24.8 7.8 202688 163480 pts/3 SLl+ 09:44 25:00 \_ ./el.x86.linux.bin
Thu May 10 11:29:35 CEST 2007 majestyk 31770 24.3 7.8 202012 162804 pts/3 SLl+ 09:44 25:41 \_ ./el.x86.linux.bin
Thu May 10 11:34:35 CEST 2007 majestyk 31770 23.8 7.8 202536 163328 pts/3 SLl+ 09:44 26:20 \_ ./el.x86.linux.bin
Thu May 10 11:39:36 CEST 2007 majestyk 31770 24.4 7.8 202328 163120 pts/3 SLl+ 09:44 28:09 \_ ./el.x86.linux.bin
Thu May 10 11:44:36 CEST 2007 majestyk 31770 24.8 7.8 202012 162804 pts/3 RLl+ 09:44 29:52 \_ ./el.x86.linux.bin
Thu May 10 11:49:36 CEST 2007 majestyk 31770 24.7 7.8 202260 163064 pts/3 RLl+ 09:44 31:01 \_ ./el.x86.linux.bin
Thu May 10 11:54:36 CEST 2007 majestyk 31770 25.0 7.8 202560 163236 pts/3 RLl+ 09:44 32:42 \_ ./el.x86.linux.bin
Thu May 10 11:59:36 CEST 2007 majestyk 31770 25.5 7.8 202076 162880 pts/3 SLl+ 09:44 34:33 \_ ./el.x86.linux.bin
Thu May 10 12:04:36 CEST 2007 majestyk 31770 24.9 7.8 202992 163796 pts/3 SLl+ 09:44 34:58 \_ ./el.x86.linux.bin
Thu May 10 12:09:36 CEST 2007 majestyk 31770 24.1 7.9 204756 165548 pts/3 SLl+ 09:44 35:02 \_ ./el.x86.linux.bin
Thu May 10 12:14:36 CEST 2007 majestyk 31770 23.3 7.9 204756 165560 pts/3 SLl+ 09:44 35:03 \_ ./el.x86.linux.bin
Thu May 10 12:19:36 CEST 2007 majestyk 31770 22.5 7.9 204756 165568 pts/3 SLl+ 09:44 35:03 \_ ./el.x86.linux.bin
Thu May 10 12:24:36 CEST 2007 majestyk 31770 21.9 7.9 204756 165568 pts/3 SLl+ 09:44 35:11 \_ ./el.x86.linux.bin
Thu May 10 12:29:36 CEST 2007 majestyk 31770 21.2 7.9 204756 165572 pts/3 SLl+ 09:44 35:13 \_ ./el.x86.linux.bin
Thu May 10 12:34:36 CEST 2007 majestyk 31770 20.7 8.0 207064 167984 pts/3 SLl+ 09:44 35:22 \_ ./el.x86.linux.bin
Thu May 10 12:39:36 CEST 2007 majestyk 31770 20.2 8.0 207064 168000 pts/3 RLl+ 09:44 35:29 \_ ./el.x86.linux.bin
Thu May 10 12:44:36 CEST 2007 majestyk 31770 19.7 8.0 207064 168000 pts/3 SLl+ 09:44 35:39 \_ ./el.x86.linux.bin
Thu May 10 12:49:36 CEST 2007 majestyk 31770 19.3 8.0 207064 168000 pts/3 SLl+ 09:44 35:49 \_ ./el.x86.linux.bin
Thu May 10 12:54:36 CEST 2007 majestyk 31770 18.8 8.0 207064 168000 pts/3 SLl+ 09:44 35:52 \_ ./el.x86.linux.bin
Thu May 10 12:59:36 CEST 2007 majestyk 31770 18.4 8.0 207064 168000 pts/3 SLl+ 09:44 36:01 \_ ./el.x86.linux.bin
Thu May 10 13:04:36 CEST 2007 majestyk 31770 18.0 8.0 207064 168000 pts/3 SLl+ 09:44 36:05 \_ ./el.x86.linux.bin
Thu May 10 13:09:36 CEST 2007 majestyk 31770 17.5 8.0 207064 168000 pts/3 SLl+ 09:44 36:05 \_ ./el.x86.linux.bin
Thu May 10 13:14:36 CEST 2007 majestyk 31770 17.2 8.0 207064 168000 pts/3 SLl+ 09:44 36:15 \_ ./el.x86.linux.bin
Thu May 10 13:19:36 CEST 2007 majestyk 31770 16.8 8.0 207064 168000 pts/3 SLl+ 09:44 36:22 \_ ./el.x86.linux.bin
Thu May 10 13:24:36 CEST 2007 majestyk 31770 16.6 8.0 207064 168000 pts/3 SLl+ 09:44 36:41 \_ ./el.x86.linux.bin
Thu May 10 13:29:36 CEST 2007 majestyk 31770 16.2 8.0 207064 168000 pts/3 SLl+ 09:44 36:42 \_ ./el.x86.linux.bin
Thu May 10 13:34:36 CEST 2007 majestyk 31770 15.9 8.0 207064 168000 pts/3 SLl+ 09:44 36:42 \_ ./el.x86.linux.bin
Thu May 10 13:39:36 CEST 2007 majestyk 31770 15.5 8.0 207064 168000 pts/3 SLl+ 09:44 36:42 \_ ./el.x86.linux.bin
Thu May 10 13:44:36 CEST 2007 majestyk 31770 15.2 8.0 207064 168000 pts/3 SLl+ 09:44 36:42 \_ ./el.x86.linux.bin
Thu May 10 13:49:36 CEST 2007 majestyk 31770 14.9 8.0 207064 168000 pts/3 SLl+ 09:44 36:43 \_ ./el.x86.linux.bin
Thu May 10 13:54:36 CEST 2007 majestyk 31770 14.6 8.0 207064 168000 pts/3 SLl+ 09:44 36:43 \_ ./el.x86.linux.bin
Thu May 10 13:59:36 CEST 2007 majestyk 31770 14.3 8.0 207064 168000 pts/3 SLl+ 09:44 36:43 \_ ./el.x86.linux.bin
Thu May 10 14:04:36 CEST 2007 majestyk 31770 14.1 8.0 207064 168000 pts/3 SLl+ 09:44 36:43 \_ ./el.x86.linux.bin
Thu May 10 14:09:36 CEST 2007 majestyk 31770 13.8 8.0 207064 168000 pts/3 SLl+ 09:44 36:47 \_ ./el.x86.linux.bin
Thu May 10 14:14:37 CEST 2007 majestyk 31770 13.6 8.0 207064 168000 pts/3 RLl+ 09:44 36:57 \_ ./el.x86.linux.bin
Thu May 10 14:19:37 CEST 2007 majestyk 31770 13.4 8.0 207064 168000 pts/3 SLl+ 09:44 36:57 \_ ./el.x86.linux.bin
Thu May 10 14:24:37 CEST 2007 majestyk 31770 13.1 8.0 207064 168000 pts/3 SLl+ 09:44 36:57 \_ ./el.x86.linux.bin
Thu May 10 14:29:37 CEST 2007 majestyk 31770 12.9 8.0 207064 168000 pts/3 SLl+ 09:44 36:59 \_ ./el.x86.linux.bin
Thu May 10 14:34:37 CEST 2007 majestyk 31770 12.7 8.0 207064 168028 pts/3 SLl+ 09:44 37:00 \_ ./el.x86.linux.bin
Thu May 10 14:39:37 CEST 2007 majestyk 31770 12.5 8.0 207064 168028 pts/3 SLl+ 09:44 37:04 \_ ./el.x86.linux.bin
Thu May 10 14:44:37 CEST 2007 majestyk 31770 12.3 8.0 207064 168028 pts/3 SLl+ 09:44 37:12 \_ ./el.x86.linux.bin
Thu May 10 14:49:37 CEST 2007 majestyk 31770 12.2 8.0 207064 168028 pts/3 SLl+ 09:44 37:17 \_ ./el.x86.linux.bin
Thu May 10 14:54:37 CEST 2007 majestyk 31770 12.0 8.0 207064 168028 pts/3 SLl+ 09:44 37:22 \_ ./el.x86.linux.bin
Thu May 10 14:59:37 CEST 2007 majestyk 31770 12.0 8.0 207064 168032 pts/3 SLl+ 09:44 37:56 \_ ./el.x86.linux.bin
Thu May 10 15:04:37 CEST 2007 majestyk 31770 11.8 8.0 207064 168032 pts/3 SLl+ 09:44 38:01 \_ ./el.x86.linux.bin
Thu May 10 15:09:37 CEST 2007 majestyk 31770 11.6 8.0 207064 168032 pts/3 RLl+ 09:44 38:02 \_ ./el.x86.linux.bin
Thu May 10 15:14:37 CEST 2007 majestyk 31770 11.5 8.0 207064 168032 pts/3 SLl+ 09:44 38:03 \_ ./el.x86.linux.bin
Thu May 10 15:19:37 CEST 2007 majestyk 31770 11.3 8.0 207064 168032 pts/3 SLl+ 09:44 38:04 \_ ./el.x86.linux.bin
Thu May 10 15:24:37 CEST 2007 majestyk 31770 11.1 8.0 207064 168032 pts/3 SLl+ 09:44 38:06 \_ ./el.x86.linux.bin
Thu May 10 15:29:37 CEST 2007 majestyk 31770 11.0 8.0 207064 168032 pts/3 SLl+ 09:44 38:12 \_ ./el.x86.linux.bin
Thu May 10 15:34:37 CEST 2007 majestyk 31770 10.9 8.0 207064 168032 pts/3 SLl+ 09:44 38:17 \_ ./el.x86.linux.bin
Thu May 10 15:39:37 CEST 2007 majestyk 31770 10.7 8.0 207064 168032 pts/3 SLl+ 09:44 38:18 \_ ./el.x86.linux.bin
Thu May 10 15:44:37 CEST 2007 majestyk 31770 10.6 8.0 207064 168032 pts/3 SLl+ 09:44 38:21 \_ ./el.x86.linux.bin
Thu May 10 15:49:37 CEST 2007 majestyk 31770 10.5 8.0 207064 168060 pts/3 SLl+ 09:44 38:33 \_ ./el.x86.linux.bin
Thu May 10 15:44:37 CEST 2007 majestyk 31770 10.6 8.0 207064 168032 pts/3 SLl+ 09:44 38:21 \_ ./el.x86.linux.bin
Thu May 10 15:49:37 CEST 2007 majestyk 31770 10.5 8.0 207064 168060 pts/3 SLl+ 09:44 38:33 \_ ./el.x86.linux.bin
Thu May 10 15:54:37 CEST 2007 majestyk 31770 10.4 8.0 207064 168060 pts/3 RLl+ 09:44 38:36 \_ ./el.x86.linux.bin
Thu May 10 15:59:37 CEST 2007 majestyk 31770 10.3 8.0 207064 168060 pts/3 RLl+ 09:44 38:47 \_ ./el.x86.linux.bin
Thu May 10 16:04:37 CEST 2007 majestyk 31770 10.2 8.0 207064 168060 pts/3 RLl+ 09:44 39:00 \_ ./el.x86.linux.bin
Thu May 10 16:09:37 CEST 2007 majestyk 31770 10.1 8.0 207064 168060 pts/3 RLl+ 09:44 39:00 \_ ./el.x86.linux.bin
Thu May 10 16:14:37 CEST 2007 majestyk 31770 9.9 8.0 207064 168060 pts/3 SLl+ 09:44 39:00 \_ ./el.x86.linux.bin
Thu May 10 16:19:37 CEST 2007 majestyk 31770 9.8 8.0 207064 168060 pts/3 RLl+ 09:44 39:01 \_ ./el.x86.linux.bin
Thu May 10 16:24:37 CEST 2007 majestyk 31770 9.7 8.0 207064 168060 pts/3 SLl+ 09:44 39:02 \_ ./el.x86.linux.bin
Thu May 10 16:29:37 CEST 2007 majestyk 31770 9.6 8.0 207064 168060 pts/3 SLl+ 09:44 39:03 \_ ./el.x86.linux.bin
Thu May 10 16:34:37 CEST 2007 majestyk 31770 9.5 8.0 207064 168060 pts/3 SLl+ 09:44 39:07 \_ ./el.x86.linux.bin
Thu May 10 16:39:37 CEST 2007 majestyk 31770 9.4 8.0 207064 168060 pts/3 SLl+ 09:44 39:11 \_ ./el.x86.linux.bin
Thu May 10 16:44:37 CEST 2007 majestyk 31770 9.3 8.0 207064 168060 pts/3 SLl+ 09:44 39:14 \_ ./el.x86.linux.bin
Thu May 10 16:49:37 CEST 2007 majestyk 31770 9.2 8.0 207064 168060 pts/3 SLl+ 09:44 39:19 \_ ./el.x86.linux.bin
Thu May 10 16:54:38 CEST 2007 majestyk 31770 9.1 8.0 207064 168060 pts/3 SLl+ 09:44 39:22 \_ ./el.x86.linux.bin
Thu May 10 16:59:38 CEST 2007 majestyk 31770 9.0 8.0 207064 168060 pts/3 SLl+ 09:44 39:26 \_ ./el.x86.linux.bin
Thu May 10 17:04:38 CEST 2007 majestyk 31770 8.9 8.0 207064 168060 pts/3 SLl+ 09:44 39:28 \_ ./el.x86.linux.bin
Thu May 10 17:09:38 CEST 2007 majestyk 31770 8.8 8.0 207064 168060 pts/3 SLl+ 09:44 39:29 \_ ./el.x86.linux.bin
Thu May 10 17:14:38 CEST 2007 majestyk 31770 8.7 8.0 207064 168060 pts/3 SLl+ 09:44 39:30 \_ ./el.x86.linux.bin
Thu May 10 17:19:38 CEST 2007 majestyk 31770 8.7 8.0 207064 168060 pts/3 SLl+ 09:44 39:45 \_ ./el.x86.linux.bin
Thu May 10 17:24:38 CEST 2007 majestyk 31770 8.6 8.0 207064 168060 pts/3 SLl+ 09:44 39:47 \_ ./el.x86.linux.bin
Thu May 10 17:29:38 CEST 2007 majestyk 31770 8.5 8.0 207064 168060 pts/3 SLl+ 09:44 39:58 \_ ./el.x86.linux.bin
Thu May 10 17:34:38 CEST 2007 majestyk 31770 8.5 8.0 207064 168060 pts/3 SLl+ 09:44 40:11 \_ ./el.x86.linux.bin
Thu May 10 17:39:38 CEST 2007 majestyk 31770 8.5 8.0 207064 168060 pts/3 SLl+ 09:44 40:47 \_ ./el.x86.linux.bin
Thu May 10 17:44:38 CEST 2007 majestyk 31770 8.6 8.0 207064 168060 pts/3 SLl+ 09:44 41:26 \_ ./el.x86.linux.bin
Thu May 10 17:49:38 CEST 2007 majestyk 31770 8.7 8.8 221828 182752 pts/3 SLl+ 09:44 42:40 \_ ./el.x86.linux.bin
Thu May 10 17:54:38 CEST 2007 majestyk 31770 8.7 8.1 209200 170124 pts/3 SLl+ 09:44 42:53 \_ ./el.x86.linux.bin
Thu May 10 17:59:38 CEST 2007 majestyk 31770 8.6 8.1 209200 170124 pts/3 SLl+ 09:44 42:54 \_ ./el.x86.linux.bin
Thu May 10 18:04:38 CEST 2007 majestyk 31770 8.5 8.1 209200 170124 pts/3 SLl+ 09:44 42:55 \_ ./el.x86.linux.bin

 

Sorry that I can't be of more service, but C is not where I really feel at ease.

Cheers,

maj

Share this post


Link to post
Share on other sites

Someone reported finding the location of some memory leaks in the EL base to me recently, and just submitted a patch. I'll hook it in and try it out this evening.

Share this post


Link to post
Share on other sites

With the eyecandy version of the client, the Phantom Warrior's cape is not translucent anymore. I don't know if it has anything to do with the eyecandy - turning various options in the Details tab off did not seem to make a difference.

 

If this should be a seperate post in Bugs, please let me know and I'll make a thread there.

 

phantombeforeafternc8.png

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Recently Browsing   0 members

    No registered users viewing this page.

×